(1967-1984)
Production batch
From number | To | Total | Year |
---|---|---|---|
28001 | 28382 | 381 | 1967 |
28383 | 32255 | 3872 | 1968 |
32256 | 36966 | 4710 | 1969 |
36967 | 44721 | 7754 | 1970 |
44722 | 52905 | 8183 | 1971 |
52906 | 66090 | 13184 | 1972 |
66091 | 78674 | 12583 | 1973 |
78675 | 98787 | 20112 | 1974 |
98788 | 112595 | 13807 | 1975 |
112596 | 141543 | 28947 | 1976 |
141544 | 162837 | 21293 | 1977 |
162838 | 184926 | 22088 | 1978 |
184927 | 218126 | 33199 | 1979 |
218127 | 240901 | 22774 | 1980 |
240902 | 273526 | 32624 | 1981 |
273527 | 286526 | 12999 | 1982 |
286527 | 292526 | 5999 | 1983 |
292527 | 300026 | 7499 | 1984 |
Colors (body)
Includes all colors available for the series, from start to end of production.
Rosso
PIA847
1.298.5847
1975
#8f010f
Years of use:
all series
Blu
PIA210
1.298.7210
1964
#7ba4b8
Years of use:
all series
Blu Medio
PIA213
1.298.7213/15242
1964
#5c7d82
Years of use:
all series
Other (primer and metal parts)
Nocciola
Primer
PIA3000M
3000M
1955
#754f2b
Years of use:
all series
Alluminio
Metal parts
PIA983
1.268.0983
1975
#c5c7c4
Years of use:
all series